ALL NEW AYLA |
|
| NEW AYLA 1.0 M MT | IDR 177,200,000 |
| NEW AYLA 1.0 X MT | IDR 190,100,000 |
| NEW AYLA 1.0 X MT ADS | IDR 196,000,000 |
| NEW AYLA 1.0 X CVT | IDR 210,100,000 |
| NEW AYLA 1.0 X CVT ADS | IDR 216,000,000 |
| NEW AYLA 1.2 R MT | IDR 207,200,000 |
| NEW AYLA 1.2 R MT ADS | IDR 213,100,000 |
| NEW AYLA 1.2 R CVT | IDR 227,200,000 |
| NEW AYLA 1.2 R CVT ADS | IDR 233,100,000 |
ALL NEW GRAND MAX BV MB |
|
| GRAND MAX BV 1.3 FH E4 | IDR 201.350.000 |
| GRAND MAX BV 1.3 AC FH E4 | IDR 205.950.000 |
| GRAND MAX BV 1.3 AC AB E4 | IDR 210.550.000 |
| GRAND MAX BV 1.5 AC PS ABS MC | IDR 223.150.000 |
| GRAND MAX MB 1.3 D FH E4 | IDR 233.650.000 |
| GRAND MAX MB 1.3 D AB E4 | IDR 240.250.000 |
| GRAND MAX MB 1.3 D FF FH E4 | IDR 239.550.000 |
| GRAND MAX MB 1.3 D FF AMBULANCE FH E4 | IDR 267.650.000 |
| GRAND MAX MB 1.3 D FF AMBULANCE C E4 | IDR 267.650.000 |
| GRAND MAX MB 1.5 D PS MC | IDR 255.450.000 |
ALL NEW GRAND MAX PICK UP |
|
| GRAN MAX PU 1.3 STD FH E4 | IDR 209,550,000 |
| GRAN MAX PU 1.5 STD MC | IDR 220,850,000 |
| GRAN MAX PU AC PS 1.5 MC | IDR 228,250,000 |
| GRAN MAX PU AC PS 1.5 AB MC | IDR 232,850,000 |
ALL NEW LUXIO |
|
| LUXIO 1.5 D M/T MC E4 | IDR 255,150,000 |
| LUXIO 1.5 D M/T MC AMBULANCE E4 | IDR 287,450,000 |
| LUXIO 1.5 D M/T MC AMBULANCE C E4 | IDR 287,450,000 |
| LUXIO 1.5 X M/T MC E4 | IDR 274,450,000 |
| LUXIO 1.5 X A/T MC E4 | IDR 286,950,000 |
| LUXIO 1.5 X M/T AMBULANCE E4 STD | IDR 273,350,000 |
| LUXIO 1.5 X M/T AMBULANCE E4 | IDR 308,150,000 |
ALL NEW ROCKY |
|
| NEW ROCKY 1.2 M MT | IDR 256,350,000 |
| NEW ROCKY 1.2 M CVT | IDR 274,250,000 |
| NEW ROCKY 1.2 X MT | IDR 270,450,000 |
| NEW ROCKY 1.2 X MT ADS | IDR 278,550,000 |
| NEW ROCKY 1.2 X CVT | IDR 288,350,000 |
| NEW ROCKY 1.2 X CVT ADS | IDR 296,450,000 |
| NEW ROCKY 1.0 R TC MT | IDR 283,350,000 |
| NEW ROCKY 1.0 R TC MT ADS | IDR 291,450,000 |
| NEW ROCKY 1.0 R TC CVT | IDR 298,350,000 |
| NEW ROCKY 1.0 R TC CVT ADS | IDR 306,450,000 |
| NEW ROCKY HYBRID 1.2 X | IDR 306,000,000 |
ALL NEW SIGRA |
|
| SIGRA 1.0 D MT MC | IDR 178,350,000 |
| SIGRA 1.0 M MT MC | IDR 191,150,000 |
| SIGRA 1.2 X MT MC | IDR 200,100,000 |
| SIGRA 1.2 X MT DLX MC | IDR 205,700,000 |
| SIGRA 1.2 X AT MC | IDR 214,000,000 |
| SIGRA 1.2 X AT DLX MC | IDR 219,500,000 |
| SIGRA 1.2 R MT MC | IDR 207,100,000 |
| SIGRA 1.2 R MT DLX MC | IDR 210,900,000 |
| SIGRA 1.2 R AT MC SIGRA 1.2 R MT DLX SD | IDR 213,000,000 |
| SIGRA 1.2 R AT MC | IDR 222,400,000 |
| SIGRA 1.2 R AT DLX MC | IDR 226,200,000 |
| SIGRA 1.2 R AT DLX SD | IDR 228,300,000 |
ALL NEW SIRION |
|
| NEW SIRION X CVT | IDR 251,050,000 |
| NEW SIRION R CVT | IDR 260,250,000 |
ALL NEW TERIOS |
|
| ALL NEW TERIOS X MT MC | IDR 294,050,000 |
| ALL NEW TERIOS X MT ADS MC | IDR 305,050,000 |
| ALL NEW TERIOS X AT MC | IDR 304,750,000 |
| ALL NEW TERIOS X AT ADS MC | IDR 316,700,000 |
| ALL NEW TERIOS R MT MC | IDR 328,650,000 |
| ALL NEW TERIOS R MT ADS MC | IDR 338,650,000 |
| ALL NEW TERIOS R AT MC | IDR 339,450,000 |
| ALL NEW TERIOS R AT ADS MC | IDR 349,450,000 |
| ALL NEW TERIOS R MT CUSTOM MC | IDR 351,450,000 |
| ALL NEW TERIOS R AT CUSTOM MC | IDR 362,250,000 |
ALL NEW XENIA |
|
| ALL NEW XENIA 1.3 X MT | IDR 268,950,000 |
| ALL NEW XENIA 1.3 X CVT | IDR 286,350,000 |
| ALL NEW XENIA 1.3 R MT | IDR 279,950,000 |
| ALL NEW XENIA 1.3 R MT ADS | IDR 289,050,000 |
| ALL NEW XENIA 1.3 R CVT | IDR 297,750,000 |
| ALL NEW XENIA 1.3 R CVT ADS | IDR 306,750,000 |
| ALL NEW XENIA 1.5 R MT | IDR 297,450,000 |
| ALL NEW XENIA 1.5 R MT ADS | IDR 306,450,000 |
| ALL NEW XENIA 1.5 R CVT | IDR 312,150,000 |
| ALL NEW XENIA 1.5 R CVT ADS | IDR 321,250,000 |