ALL NEW AYLA |
|
NEW AYLA 1.0 M MT | IDR 175,500,000 |
NEW AYLA 1.0 X MT | IDR 188,400,000 |
NEW AYLA 1.0 X MT | IDR 194,300,000 |
NEW AYLA 1.0 X CVT | IDR 208,400,000 |
NEW AYLA 1.0 X CVT ADS | IDR 214,300,000 |
NEW AYLA 1.2 R MT | IDR 205,500,000 |
NEW AYLA 1.2 R MT ADS | IDR 211,400,000 |
NEW AYLA 1.2 R CVT | IDR 225,500,000 |
NEW AYLA 1.2 R CVT ADS | IDR 231,400,000 |
ALL NEW GRAND MAX BV MB |
|
GRAND MAX BV 1.3 FH E4 | IDR 196.350.000 |
GRAND MAX BV 1.3 AC FH E4 | IDR 200.950.000 |
GRAND MAX BV 1.3 AC AB E4 | IDR 205.550.000 |
GRAND MAX BV 1.5 AC PS ABS MC | IDR 218.150.000 |
GRAND MAX MB 1.3 D FH E4 | IDR 228.650.000 |
GRAND MAX MB 1.3 D AB E4 | IDR 235.250.000 |
GRAND MAX MB 1.3 D FF FH E4 | IDR 234.550.000 |
GRAND MAX MB 1.3 D FF AMBULANCE FH E4 | IDR 262.150.000 |
GRAND MAX MB 1.3 D FF AMBULANCE C E4 | IDR 262.150.000 |
GRAND MAX MB 1.5 D PS MC | IDR 250.450.000 |
ALL NEW GRAND MAX PICK UP |
|
GRAN MAX PU 1.3 STD FH E4 | IDR 205,550,000 |
GRAN MAX PU 1.5 STD MC | IDR 216,850,000 |
GRAN MAX PU AC PS 1.5 MC | IDR 224,450,000 |
GRAN MAX PU AC PS 1.5 AB MC | IDR 228,850,000 |
ALL NEW LUXIO |
|
LUXIO 1.5 D M/T MC E4 | IDR 251,650,000 |
LUXIO 1.5 D M/T MC AMBULANCE E4 | IDR 283,950,000 |
LUXIO 1.5 D M/T MC AMBULANCE C E4 | IDR 283,950,000 |
LUXIO 1.5 X M/T MC E4 | IDR 270,950,000 |
LUXIO 1.5 X A/T MC E4 | IDR 283,450,000 |
LUXIO 1.5 X M/T AMBULANCE E4 STD | IDR 263,250,000 |
LUXIO 1.5 X M/T AMBULANCE E4 | IDR 304,650,000 |
ALL NEW ROCKY |
|
ROCKY 1.2 M MT | IDR 253,650,000 |
ROCKY 1.2 M CVT | IDR 271,550,000 |
ROCKY 1.2 X MT | IDR 267,750,000 |
ROCKY 1.2 X MT ADS | IDR 275,850,000 |
ROCKY 1.2 X CVT | IDR 285,650,000 |
ROCKY 1.2 X CVT ADS | IDR 293,750,000 |
ROCKY 1.0 R TC MT | IDR 280,650,000 |
ROCKY 1.0 R TC MT ADS | IDR 288,750,000 |
ROCKY 1.0 R TC CVT | IDR 295,650,000 |
ROCKY 1.0 R TC CVT ADS | IDR 303,750,000 |
ALL NEW SIGRA |
|
SIGRA 1.0 D MT MC | IDR 176,650,000 |
SIGRA 1.0 M MT MC | IDR 189,450,000 |
SIGRA 1.2 X MT MC | IDR 198,400,000 |
SIGRA 1.2 X AT MC | IDR 212,300,000 |
SIGRA 1.2 X MT DLX MC | IDR 204,000,000 |
SIGRA 1.2 X AT DLX MC | IDR 217,800,000 |
SIGRA 1.2 R MT MC | IDR 205,400,000 |
SIGRA 1.2 R AT MC | IDR 220,700,000 |
SIGRA 1.2 R MT DLX MC | IDR 209,200,000 |
SIGRA 1.2 R AT DLX MC | IDR 224,500,000 |
ALL NEW SIRION |
|
NEW SIRION X CVT | IDR 248,550,000 |
NEW SIRION R CVT | IDR 257,750,000 |
ALL NEW TERIOS |
|
ALL NEW TERIOS X MT MC | IDR 291,550,000 |
ALL NEW TERIOS X MT ADS MC | IDR 303,400,000 |
ALL NEW TERIOS X AT MC | IDR 302,250,000 |
ALL NEW TERIOS X AT ADS MC | IDR 314,200,000 |
ALL NEW TERIOS R MT MC | IDR 326,150,000 |
ALL NEW TERIOS R MT ADS MC | IDR 336,150,000 |
ALL NEW TERIOS R AT MC | IDR 336,950,000 |
ALL NEW TERIOS R AT ADS MC | IDR 346,950,000 |
ALL NEW TERIOS R AT CUSTOM MC | IDR 359,750,000 |
ALL NEW XENIA |
|
ALL NEW XENIA 1.3 X MT | IDR 266,450,000 |
ALL NEW XENIA 1.3 X CVT | IDR 283,850,000 |
ALL NEW XENIA 1.3 R MT | IDR 277,450,000 |
ALL NEW XENIA 1.3 R MT ADS | IDR 286,550,000 |
ALL NEW XENIA 1.3 R CVT | IDR 295,250,000 |
ALL NEW XENIA 1.3 R CVT ADS | IDR 304,250,000 |
ALL NEW XENIA 1.5 R MT | IDR 294,950,000 |
ALL NEW XENIA 1.5 R MT ADS | IDR 303,950,000 |
ALL NEW XENIA 1.5 R CVT | IDR 309,650,000 |
ALL NEW XENIA 1.5 R CVT ADS | IDR 318,750,000 |